13148-COM

![]() |
![]() |
| Reference no. | 13148-COM |
| Type | Screw, oil flooded, air compressor, dryer and N2 package |
| Project name | BP in Salah Gas Project |
| Contractor | - |
| End-user | BP Exploration |
| Location | In Salah Gas Development |
| Capacity | 1250 Nm3/hr (COM), 1250 Nm3/hr (DRY) and 500 Nm3/hr (GEN) |
| Pressure | 10,3 bar(g) (COM), 9,5 bar(g) (DRY) and 8,5 bar(g) (GEN) |
| Dewpoint | 3 °C |
| Purity | 97% |





[1].jpg)