Screw compressors

Airpack screw type compressor packages are the ultimate space saving solution. Their wide range of applicable capacities and compact design makes them perfectly suitable for space restricted applications like FPSO or offshore projects.
Airpack screw type compressor packages come completely assembled and shop tested. All interconnecting piping, wiring and control systems are included. Only local hook-up is required.
Airpack screw type compressor packages can be supplied in both oil lubricated and oil free models, depending on preference and/ or application.
| Oil lubricated screw | Oil free screw | |
Advantages of Airpack screw compressor packages
- Compact design
- Wide capacity range
- Easy construction
Please find below all available options and special features.
Drive
Available compressor drives will be by LV, MV or HV electrical motor, diesel engine or turbine.
Cooling
Cooling can be air or water cooled depending on application and ambient conditions.
We offer open and closed cooling water systems with water chiller (if necessary).
Control
Compressor control will be by custom programmed PLC with all equipment controls integrated.
Optional
- Airpack compressors can be featured with the following optional items, as per your request.
- Stainless steel components like oil system, process piping, control panels, coolers, instruments and separators (e.g. offshore or refinery applications)
- ATEX explosion proof, suitable for operation in Zone 1 or Zone 2 environment
- Control by redundant and/or SIL certified PLC
- Control panel with HMI (human machine interface) for operation via keypad or touch screen
- Hydrogen Sulfide (H2S) intake filters
- Winterization enclosure, for extreme low temperatures down to -50ºC
- Tropicalization for extreme high ambient temperatures up to 60ºC
- Control by DCS (distributed control system)
- Vibration monitoring system by 4-20 mA detectors or sophisticated Bently Nevada monitoring system
Is your request not listed? Please contact us for other available specials.
Oil free screw compressor range
| Model | Capacity at working pressure (Nm3/hr) |
Number of stages |
Cooling |
Sound level |
|
| 7,5 | 10 | ||||
| COMP-25-OF | 210 | 150 | 2 | Air & Water | 65 |
| COMP-50-OF | 380 | 320 | 2 | Air & Water | 65 |
| COMP-75-OF | 475 | 405 | 2 | Air & Water | 65 |
| COMP-100-OF | 645 | 580 | 2 | Air & Water | 65 |
| COMP-125-OF | 780 | 695 | 2 | Air & Water | 65 |
| COMP-150-OF | 1020 | 840 | 2 | Air & Water | 66 |
| COMP-180-OF | 1182 | 1002 | 2 | Air & Water | 67 |
| COMP-200-OF | 1266 | 1074 | 2 | Air & Water | 67 |
| COMP-220-OF | 1512 | 1236 | 2 | Air & Water | 68 |
| COMP-275-OF | 1866 | 1614 | 2 | Air & Water | 69 |
| COMP-340-OF | 2352 | 2010 | 2 | Air & Water | 70 |
| COMP-400-OF | 2596 | 2304 | 2 | Water | 70 |
| COMP-500-OF | 3180 | 2832 | 2 | Water | 71 |
| COMP-550-OF | 3510 | 3144 | 2 | Water | 72 |
| COMP-600-OF | 4206 | 3504 | 2 | Water | 73 |
| COMP-700-OF | 4611 | 4002 | 2 | Water | 75 |
| COMP-850-OF | 5778 | 4932 | 2 | Water | 76 |
| COMP-1000-OF | 6948 | 5706 | 2 | Water | 76 |
Special constructions can be offered on request.
Oil flooded screw compressor range
| Model | Capacity at working pressure (Nm3/hr) |
Cooling |
Sound level |
||
| 8 | 10 | 13 | |||
| COMP-6 | 33 | 29 | 22 | Air | 70 |
| COMP-8 | 50 | 43 | 35 | Air | 72 |
| COMP-10 | 71 | 64 | 55 | Air | 72 |
| COMP-15 | 81 | 87 | 75 | Air | 74 |
| COMP-20 | 144 | 124 | 102 | Air | 76 |
| COMP-25 | 168 | 147 | 123 | Air | 76 |
| COMP-30 | 201 | 171 | 147 | Air | 76 |
| COMP-40 | 303 | 258 | 222 | Air | 76 |
| COMP-50 | 360 | 324 | 267 | Air | 76 |
| COMP-60 | 408 | 366 | 315 | Air | 76 |
| COMP-75 | 546 | 468 | 408 | Air | 76 |
| COMP-100 | 726 | 360 | 552 | Air | 76 |
| COMP-125 | 942 | 822 | 720 | Air | 76 |
| COMP-150 | 1104 | 978 | 852 | Air | 76 |
| COMP-180 | 1398 | 1248 | 1068 | Air | 76 |
| COMP-220 | 1674 | 1506 | 1302 | Air | 77 |
| COMP-270 | 1956 | 1740 | 1542 | Air | 77 |
| COMP-360 | 2350 | 1950 | - | Water | 72 |
| COMP-400 | 2450 | 2250 | 1850 | Water | 73 |
| COMP-460 | 2950 | 2550 | 2150 | Water | 74 |
| COMP-520 | 3250 | 2850 | 2450 | Water | 75 |
| COMP-575 | 3550 | 3150 | 2650 | Water | 76 |
Special constructions can be offered on request.
Please find below the product catalogue to download. Click the Adobe® logo to download and/or save the applicable document. Please note that these are low resolution catalogues not suitable for printing. If you wish to get high resolution catalogues please check our catalogues page.
| Oil free screw compressor catalogue | |
| Lubricated screw compressor catalogue |



